Budget/Rechnung

JahrAufwand Ertrag Ergebnis Art
202525'743'767 26'163'698 +419'931 B
202423'926'155 24'641'885 +715'730 B
202322'231'284 23'758'725 +1'527'441 B
202323'436'011 25'597'646 +2'161'635 R
202223'715'809 30'546'649 +6'830'840 B
202224'078'343 33'542'812 +9'464'469 R
202121'186'699 20'786'799 -399'900 B
202120'613'616 23'694'792 +3'081'176 R
202021'600'552 21'698'004 +97'452 B
202020'336'096 21'579'895 +1'243'799 R
201921'008'873 20'401'423 -607'450 B
201920'445'997 22'205'729 +1'759'732 R
201820'882'700 20'318'300 -564'400 B
201821'083'269 22'220'435 +1'137'166 R
201720'250'200 20'087'000 -163'200 B
201719'606'784 21'000'739 +1'393'955 R
201619'837'600 19'645'500 -192'100 B
201619'496'932 21'188'828 +1'691'896 R
201520'450'700 20'406'700 -44'000 B
201520'564'914 21'177'414 +612'500 R
201419'842'800 19'164'600 -678'200 B
201419'586'301 20'165'853 +579'552 R
Art: B = Budget, R = Rechnung